Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.09 | 103,060 |
| 3 Year Return | 15.08 | 151,380 |
| 5 Year Return | 13.09 | 184,065 |
| 10 Year Return | 12.17 | 314,401 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.55 | 106,578 |
| 3 Year Return | 25.95 | 198,470 |
| 5 Year Return | 25.63 | 310,289 |
| 10 Year Return | 18.18 | 528,449 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -4.75 | 95,027 |
| 3 Year Return | 22.23 | 180,311 |
| 5 Year Return | 27.6 | 334,547 |
| 10 Year Return | 19.65 | 601,514 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 12.55 | 112,380 |
| 3 Year Return | 19.62 | 170,025 |
| 5 Year Return | 21.99 | 268,408 |
| 10 Year Return | 16.14 | 444,916 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 3.09 | 103,060 |
| 3 Year Return | 15.08 | 151,380 |
| 5 Year Return | 13.09 | 184,065 |
| 10 Year Return | 12.17 | 314,401 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.67 | 106,585 |
| 3 Year Return | 20.84 | 175,405 |
| 5 Year Return | 19.42 | 240,870 |
| 10 Year Return | 15.77 | 430,443 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.23 | 108,239 |
| 3 Year Return | 19.64 | 170,128 |
| 5 Year Return | 20.44 | 251,922 |
| 10 Year Return | 14.88 | 398,198 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.57 | 108,498 |
| 3 Year Return | 14.74 | 150,135 |
| 5 Year Return | 15.13 | 200,353 |
| 10 Year Return | 13.01 | 338,071 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 11.7 | 111,769 |
| 3 Year Return | 14.46 | 149,127 |
| 5 Year Return | 13.76 | 189,716 |
| 10 Year Return | 12.39 | 320,851 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.54 | 108,423 |
| 3 Year Return | 15.88 | 154,802 |
| 5 Year Return | 15.87 | 207,271 |
| 10 Year Return | 13.24 | 344,814 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.57 | 108,498 |
| 3 Year Return | 14.74 | 150,135 |
| 5 Year Return | 15.13 | 200,353 |
| 10 Year Return | 13.01 | 338,071 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 12.55 | 112,380 |
| 3 Year Return | 19.62 | 170,025 |
| 5 Year Return | 21.99 | 268,408 |
| 10 Year Return | 16.14 | 444,916 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 12.55 | 112,380 |
| 3 Year Return | 19.62 | 170,025 |
| 5 Year Return | 21.99 | 268,408 |
| 10 Year Return | 16.14 | 444,916 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 11.7 | 111,769 |
| 3 Year Return | 14.46 | 149,127 |
| 5 Year Return | 13.76 | 189,716 |
| 10 Year Return | 12.39 | 320,851 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.57 | 105,473 |
| 3 Year Return | 11.77 | 139,334 |
| 5 Year Return | 13.48 | 186,723 |
| 10 Year Return | 10.37 | 267,457 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.59 | 106,490 |
| 3 Year Return | 10.33 | 133,991 |
| 5 Year Return | 10.82 | 166,503 |
| 10 Year Return | 9.85 | 255,478 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.27 | 107,273 |
| 3 Year Return | 7.64 | 124,691 |
| 5 Year Return | 6.36 | 136,046 |
| 10 Year Return | 8.1 | 218,186 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.3 | 106,274 |
| 3 Year Return | 6.95 | 122,293 |
| 5 Year Return | 8.36 | 149,219 |
| 10 Year Return | 6.69 | 191,180 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.28 | 108,333 |
| 3 Year Return | 8.05 | 126,172 |
| 5 Year Return | 6.65 | 137,867 |
| 10 Year Return | 7.63 | 208,730 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.11 | 107,104 |
| 3 Year Return | 9.12 | 129,695 |
| 5 Year Return | 9.22 | 155,118 |
| 10 Year Return | 8.68 | 229,657 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.78 | 107,690 |
| 3 Year Return | 10.17 | 133,588 |
| 5 Year Return | 9.17 | 154,842 |
| 10 Year Return | 9.48 | 247,468 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.59 | 106,490 |
| 3 Year Return | 10.33 | 133,991 |
| 5 Year Return | 10.82 | 166,503 |
| 10 Year Return | 9.85 | 255,478 |