Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 0.52 | 100,070 |
| 3 Year Return | 13.37 | 147,557 |
| 5 Year Return | 13.87 | 190,754 |
| 10 Year Return | 12.36 | 321,921 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.94 | 105,047 |
| 3 Year Return | 24.58 | 194,964 |
| 5 Year Return | 26.08 | 316,554 |
| 10 Year Return | 18.41 | 542,444 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -8.02 | 91,199 |
| 3 Year Return | 19.9 | 173,454 |
| 5 Year Return | 28.12 | 342,187 |
| 10 Year Return | 19.76 | 609,332 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.22 | 110,343 |
| 3 Year Return | 18.58 | 168,351 |
| 5 Year Return | 22.77 | 275,690 |
| 10 Year Return | 16.26 | 452,613 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 0.52 | 100,070 |
| 3 Year Return | 13.37 | 147,557 |
| 5 Year Return | 13.87 | 190,754 |
| 10 Year Return | 12.36 | 321,921 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 2.89 | 102,904 |
| 3 Year Return | 19.24 | 171,125 |
| 5 Year Return | 19.79 | 244,993 |
| 10 Year Return | 15.8 | 434,067 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.13 | 105,047 |
| 3 Year Return | 18.36 | 166,682 |
| 5 Year Return | 21.43 | 260,767 |
| 10 Year Return | 15.01 | 405,762 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.39 | 105,659 |
| 3 Year Return | 13.66 | 147,850 |
| 5 Year Return | 15.77 | 206,937 |
| 10 Year Return | 13.13 | 344,091 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.94 | 109,872 |
| 3 Year Return | 13.61 | 147,778 |
| 5 Year Return | 14.34 | 194,221 |
| 10 Year Return | 12.52 | 326,468 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.31 | 105,568 |
| 3 Year Return | 14.66 | 151,869 |
| 5 Year Return | 16.72 | 215,038 |
| 10 Year Return | 13.35 | 350,896 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.39 | 105,659 |
| 3 Year Return | 13.66 | 147,850 |
| 5 Year Return | 15.77 | 206,937 |
| 10 Year Return | 13.13 | 344,091 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.22 | 110,343 |
| 3 Year Return | 18.58 | 168,351 |
| 5 Year Return | 22.77 | 275,690 |
| 10 Year Return | 16.26 | 452,613 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.22 | 110,343 |
| 3 Year Return | 18.58 | 168,351 |
| 5 Year Return | 22.77 | 275,690 |
| 10 Year Return | 16.26 | 452,613 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.94 | 109,872 |
| 3 Year Return | 13.61 | 147,778 |
| 5 Year Return | 14.34 | 194,221 |
| 10 Year Return | 12.52 | 326,468 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 2.23 | 102,554 |
| 3 Year Return | 10.69 | 136,205 |
| 5 Year Return | 13.87 | 189,915 |
| 10 Year Return | 10.44 | 269,776 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.44 | 105,516 |
| 3 Year Return | 9.87 | 133,130 |
| 5 Year Return | 11.22 | 169,350 |
| 10 Year Return | 9.89 | 257,035 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.01 | 107,042 |
| 3 Year Return | 7.61 | 124,681 |
| 5 Year Return | 6.31 | 135,852 |
| 10 Year Return | 8.07 | 217,410 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.04 | 106,224 |
| 3 Year Return | 7.07 | 122,791 |
| 5 Year Return | 8.36 | 149,621 |
| 10 Year Return | 6.71 | 191,678 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.34 | 108,373 |
| 3 Year Return | 8.07 | 126,372 |
| 5 Year Return | 6.69 | 138,263 |
| 10 Year Return | 7.63 | 208,767 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.68 | 106,723 |
| 3 Year Return | 8.92 | 129,566 |
| 5 Year Return | 9.66 | 158,528 |
| 10 Year Return | 8.77 | 232,090 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.56 | 107,601 |
| 3 Year Return | 10.04 | 133,524 |
| 5 Year Return | 9.34 | 156,011 |
| 10 Year Return | 9.53 | 248,854 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.44 | 105,516 |
| 3 Year Return | 9.87 | 133,130 |
| 5 Year Return | 11.22 | 169,350 |
| 10 Year Return | 9.89 | 257,035 |