Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 16.66 | 116,462 |
| 3 Year Return | 16.32 | 159,234 |
| 5 Year Return | 11.09 | 167,351 |
| 10 Year Return | 13.72 | 353,337 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 19.81 | 119,603 |
| 3 Year Return | 25.74 | 202,208 |
| 5 Year Return | 23.47 | 282,795 |
| 10 Year Return | 20.07 | 605,948 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.6 | 109,949 |
| 3 Year Return | 21.11 | 179,432 |
| 5 Year Return | 24.06 | 292,415 |
| 10 Year Return | 22.03 | 706,137 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 15.36 | 115,271 |
| 3 Year Return | 19.5 | 171,200 |
| 5 Year Return | 19.59 | 243,001 |
| 10 Year Return | 17.43 | 487,036 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 16.66 | 116,462 |
| 3 Year Return | 16.32 | 159,234 |
| 5 Year Return | 11.09 | 167,351 |
| 10 Year Return | 13.72 | 353,337 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 15.44 | 115,320 |
| 3 Year Return | 20.81 | 178,200 |
| 5 Year Return | 16.77 | 214,882 |
| 10 Year Return | 17.66 | 491,531 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 15.25 | 115,214 |
| 3 Year Return | 19.28 | 170,758 |
| 5 Year Return | 17.65 | 222,960 |
| 10 Year Return | 16.74 | 452,448 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.94 | 114,026 |
| 3 Year Return | 14.8 | 152,126 |
| 5 Year Return | 12.5 | 177,506 |
| 10 Year Return | 14.21 | 368,078 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 14.29 | 114,160 |
| 3 Year Return | 15.36 | 154,463 |
| 5 Year Return | 12.17 | 176,310 |
| 10 Year Return | 13.35 | 344,625 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.18 | 113,165 |
| 3 Year Return | 15.73 | 156,148 |
| 5 Year Return | 13.34 | 184,716 |
| 10 Year Return | 14.42 | 373,634 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.94 | 114,026 |
| 3 Year Return | 14.8 | 152,126 |
| 5 Year Return | 12.5 | 177,506 |
| 10 Year Return | 14.21 | 368,078 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 15.36 | 115,271 |
| 3 Year Return | 19.5 | 171,200 |
| 5 Year Return | 19.59 | 243,001 |
| 10 Year Return | 17.43 | 487,036 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 15.36 | 115,271 |
| 3 Year Return | 19.5 | 171,200 |
| 5 Year Return | 19.59 | 243,001 |
| 10 Year Return | 17.43 | 487,036 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 14.29 | 114,160 |
| 3 Year Return | 15.36 | 154,463 |
| 5 Year Return | 12.17 | 176,310 |
| 10 Year Return | 13.35 | 344,625 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.34 | 109,589 |
| 3 Year Return | 11.68 | 140,275 |
| 5 Year Return | 11.11 | 167,651 |
| 10 Year Return | 11.37 | 289,460 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.82 | 108,742 |
| 3 Year Return | 10.44 | 135,107 |
| 5 Year Return | 9.68 | 158,117 |
| 10 Year Return | 10.63 | 269,984 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.4 | 106,413 |
| 3 Year Return | 7.48 | 124,174 |
| 5 Year Return | 6.41 | 136,419 |
| 10 Year Return | 8.2 | 220,389 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 5.64 | 105,694 |
| 3 Year Return | 6.84 | 121,996 |
| 5 Year Return | 8.48 | 150,354 |
| 10 Year Return | 6.69 | 191,503 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.89 | 107,917 |
| 3 Year Return | 8.0 | 126,024 |
| 5 Year Return | 6.75 | 138,645 |
| 10 Year Return | 7.67 | 209,625 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 9.44 | 108,935 |
| 3 Year Return | 9.31 | 130,993 |
| 5 Year Return | 8.52 | 149,856 |
| 10 Year Return | 9.22 | 239,949 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.62 | 108,562 |
| 3 Year Return | 10.29 | 134,363 |
| 5 Year Return | 8.82 | 152,192 |
| 10 Year Return | 9.86 | 255,071 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.82 | 108,742 |
| 3 Year Return | 10.44 | 135,107 |
| 5 Year Return | 9.68 | 158,117 |
| 10 Year Return | 10.63 | 269,984 |