Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.47 | 96,859 |
3 Year Return | 13.93 | 148,835 |
5 Year Return | 16.6 | 214,427 |
10 Year Return | 11.79 | 304,349 |
HDFC Mid Cap Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.09 | 102,222 |
3 Year Return | 24.99 | 197,162 |
5 Year Return | 28.95 | 358,653 |
10 Year Return | 17.9 | 520,187 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -5.45 | 93,456 |
3 Year Return | 21.8 | 181,867 |
5 Year Return | 32.24 | 404,460 |
10 Year Return | 20.63 | 648,416 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.3 | 104,986 |
3 Year Return | 19.72 | 172,119 |
5 Year Return | 25.92 | 315,181 |
10 Year Return | 15.84 | 433,438 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.47 | 96,859 |
3 Year Return | 13.93 | 148,835 |
5 Year Return | 16.6 | 214,427 |
10 Year Return | 11.79 | 304,349 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -1.15 | 98,102 |
3 Year Return | 20.04 | 173,945 |
5 Year Return | 22.46 | 273,664 |
10 Year Return | 15.42 | 419,286 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 2.88 | 102,510 |
3 Year Return | 19.52 | 171,970 |
5 Year Return | 24.55 | 297,078 |
10 Year Return | 14.6 | 389,031 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.17 | 99,736 |
3 Year Return | 14.46 | 150,840 |
5 Year Return | 18.27 | 229,737 |
10 Year Return | 12.57 | 327,050 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.4 | 107,707 |
3 Year Return | 13.91 | 148,695 |
5 Year Return | 16.55 | 213,728 |
10 Year Return | 12.28 | 318,897 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -0.21 | 99,399 |
3 Year Return | 15.67 | 155,559 |
5 Year Return | 18.84 | 235,566 |
10 Year Return | 12.6 | 326,068 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.17 | 99,736 |
3 Year Return | 14.46 | 150,840 |
5 Year Return | 18.27 | 229,737 |
10 Year Return | 12.57 | 327,050 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.3 | 104,986 |
3 Year Return | 19.72 | 172,119 |
5 Year Return | 25.92 | 315,181 |
10 Year Return | 15.84 | 433,438 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 5.3 | 104,986 |
3 Year Return | 19.72 | 172,119 |
5 Year Return | 25.92 | 315,181 |
10 Year Return | 15.84 | 433,438 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.4 | 107,707 |
3 Year Return | 13.91 | 148,695 |
5 Year Return | 16.55 | 213,728 |
10 Year Return | 12.28 | 318,897 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -1.4 | 98,496 |
3 Year Return | 11.76 | 140,258 |
5 Year Return | 15.4 | 203,331 |
10 Year Return | 9.87 | 256,218 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.9 | 103,691 |
3 Year Return | 10.43 | 134,900 |
5 Year Return | 12.5 | 179,077 |
10 Year Return | 9.74 | 253,539 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.03 | 107,888 |
3 Year Return | 7.94 | 125,881 |
5 Year Return | 6.71 | 137,637 |
10 Year Return | 7.94 | 214,708 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 6.54 | 106,345 |
3 Year Return | 7.12 | 122,964 |
5 Year Return | 8.51 | 149,627 |
10 Year Return | 6.6 | 189,453 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.78 | 108,610 |
3 Year Return | 8.22 | 126,864 |
5 Year Return | 6.94 | 139,355 |
10 Year Return | 7.5 | 206,139 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.09 | 106,818 |
3 Year Return | 9.34 | 130,971 |
5 Year Return | 10.87 | 166,669 |
10 Year Return | 8.49 | 225,760 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.0 | 106,854 |
3 Year Return | 10.32 | 134,532 |
5 Year Return | 9.86 | 159,575 |
10 Year Return | 9.34 | 243,963 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.9 | 103,691 |
3 Year Return | 10.43 | 134,900 |
5 Year Return | 12.5 | 179,077 |
10 Year Return | 9.74 | 253,539 |