Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.81 | 107,268 |
| 3 Year Return | 15.55 | 155,128 |
| 5 Year Return | 11.77 | 180,297 |
| 10 Year Return | 12.52 | 340,366 |
HDFC Mid Cap Fund - Growth Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 12.48 | 111,116 |
| 3 Year Return | 24.96 | 195,983 |
| 5 Year Return | 24.11 | 303,409 |
| 10 Year Return | 18.69 | 584,182 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | -0.56 | 97,759 |
| 3 Year Return | 20.2 | 174,636 |
| 5 Year Return | 25.39 | 317,856 |
| 10 Year Return | 20.05 | 669,525 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 14.28 | 113,058 |
| 3 Year Return | 19.11 | 169,523 |
| 5 Year Return | 20.18 | 258,100 |
| 10 Year Return | 16.51 | 473,928 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.81 | 107,268 |
| 3 Year Return | 15.55 | 155,128 |
| 5 Year Return | 11.77 | 180,297 |
| 10 Year Return | 12.52 | 340,366 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.69 | 109,652 |
| 3 Year Return | 20.07 | 173,741 |
| 5 Year Return | 17.5 | 230,635 |
| 10 Year Return | 16.16 | 466,172 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 10.64 | 109,487 |
| 3 Year Return | 18.75 | 168,246 |
| 5 Year Return | 18.29 | 237,146 |
| 10 Year Return | 15.26 | 430,968 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 11.6 | 110,807 |
| 3 Year Return | 14.58 | 151,204 |
| 5 Year Return | 13.49 | 193,375 |
| 10 Year Return | 13.38 | 361,652 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.54 | 112,466 |
| 3 Year Return | 14.25 | 149,739 |
| 5 Year Return | 12.49 | 183,879 |
| 10 Year Return | 12.52 | 336,009 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 11.15 | 110,143 |
| 3 Year Return | 15.54 | 154,941 |
| 5 Year Return | 14.09 | 198,479 |
| 10 Year Return | 13.51 | 365,366 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 11.6 | 110,807 |
| 3 Year Return | 14.58 | 151,204 |
| 5 Year Return | 13.49 | 193,375 |
| 10 Year Return | 13.38 | 361,652 |
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 14.28 | 113,058 |
| 3 Year Return | 19.11 | 169,523 |
| 5 Year Return | 20.18 | 258,100 |
| 10 Year Return | 16.51 | 473,928 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 14.28 | 113,058 |
| 3 Year Return | 19.11 | 169,523 |
| 5 Year Return | 20.18 | 258,100 |
| 10 Year Return | 16.51 | 473,928 |
SBI Equity Hybrid Fund - Regular Plan -Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 13.54 | 112,466 |
| 3 Year Return | 14.25 | 149,739 |
| 5 Year Return | 12.49 | 183,879 |
| 10 Year Return | 12.52 | 336,009 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.12 | 106,292 |
| 3 Year Return | 11.5 | 138,752 |
| 5 Year Return | 12.12 | 180,037 |
| 10 Year Return | 10.6 | 283,703 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.75 | 107,287 |
| 3 Year Return | 10.15 | 133,724 |
| 5 Year Return | 10.0 | 162,961 |
| 10 Year Return | 10.04 | 264,268 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.94 | 106,654 |
| 3 Year Return | 7.45 | 124,121 |
| 5 Year Return | 6.28 | 135,797 |
| 10 Year Return | 8.11 | 218,903 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 6.24 | 105,921 |
| 3 Year Return | 6.8 | 121,847 |
| 5 Year Return | 8.33 | 149,330 |
| 10 Year Return | 6.66 | 191,014 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.21 | 107,955 |
| 3 Year Return | 7.89 | 125,656 |
| 5 Year Return | 6.59 | 137,795 |
| 10 Year Return | 7.6 | 208,550 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.3 | 107,881 |
| 3 Year Return | 8.99 | 129,661 |
| 5 Year Return | 8.64 | 152,294 |
| 10 Year Return | 8.83 | 237,573 |
ICICI Prudential Regular Savings Fund - Plan - Growth
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 8.22 | 107,829 |
| 3 Year Return | 10.01 | 133,317 |
| 5 Year Return | 8.87 | 153,812 |
| 10 Year Return | 9.58 | 252,906 |
HDFC Equity Savings Fund - GROWTH PLAN
| Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
|---|---|---|
| 1 Year Return | 7.75 | 107,287 |
| 3 Year Return | 10.15 | 133,724 |
| 5 Year Return | 10.0 | 162,961 |
| 10 Year Return | 10.04 | 264,268 |