Aggressive = Equity Funds 70% | Balanced Fund 30%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.43 | 97,134 |
3 Year Return | 14.68 | 149,392 |
5 Year Return | 18.58 | 236,165 |
10 Year Return | 11.41 | 291,691 |
HDFC Mid Cap Fund - Growth Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 2.99 | 102,224 |
3 Year Return | 27.86 | 206,609 |
5 Year Return | 31.65 | 393,255 |
10 Year Return | 17.64 | 499,247 |
Nippon India Small Cap Fund - Growth Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -4.93 | 94,690 |
3 Year Return | 25.94 | 197,762 |
5 Year Return | 36.26 | 470,816 |
10 Year Return | 20.8 | 654,102 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.83 | 104,485 |
3 Year Return | 20.01 | 171,976 |
5 Year Return | 25.21 | 310,231 |
10 Year Return | 15.37 | 414,363 |
Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -2.43 | 97,134 |
3 Year Return | 14.68 | 149,392 |
5 Year Return | 18.58 | 236,165 |
10 Year Return | 11.41 | 291,691 |
DSP Large & Mid Cap Fund - Regular Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -1.33 | 98,152 |
3 Year Return | 20.87 | 175,418 |
5 Year Return | 23.26 | 286,673 |
10 Year Return | 14.91 | 397,003 |
Nippon India Large Cap Fund- Growth Plan -Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.86 | 100,780 |
3 Year Return | 20.3 | 173,104 |
5 Year Return | 24.76 | 307,479 |
10 Year Return | 13.81 | 362,018 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.37 | 101,398 |
3 Year Return | 15.1 | 151,609 |
5 Year Return | 19.4 | 245,521 |
10 Year Return | 12.24 | 314,805 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.69 | 107,791 |
3 Year Return | 14.3 | 148,583 |
5 Year Return | 16.66 | 217,218 |
10 Year Return | 12.05 | 309,058 |
Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%
Aditya Birla Sun Life Large Cap Fund-Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 0.63 | 100,430 |
3 Year Return | 16.21 | 155,865 |
5 Year Return | 19.86 | 249,848 |
10 Year Return | 12.2 | 311,721 |
SBI Large Cap FUND-REGULAR PLAN GROWTH
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 1.37 | 101,398 |
3 Year Return | 15.1 | 151,609 |
5 Year Return | 19.4 | 245,521 |
10 Year Return | 12.24 | 314,805 |
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.83 | 104,485 |
3 Year Return | 20.01 | 171,976 |
5 Year Return | 25.21 | 310,231 |
10 Year Return | 15.37 | 414,363 |
Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%
ICICI Prudential Equity & Debt Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 4.83 | 104,485 |
3 Year Return | 20.01 | 171,976 |
5 Year Return | 25.21 | 310,231 |
10 Year Return | 15.37 | 414,363 |
SBI Equity Hybrid Fund - Regular Plan -Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.69 | 107,791 |
3 Year Return | 14.3 | 148,583 |
5 Year Return | 16.66 | 217,218 |
10 Year Return | 12.05 | 309,058 |
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | -0.75 | 99,138 |
3 Year Return | 12.9 | 142,907 |
5 Year Return | 16.21 | 213,952 |
10 Year Return | 9.74 | 251,304 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.84 | 103,638 |
3 Year Return | 10.68 | 134,983 |
5 Year Return | 12.61 | 181,719 |
10 Year Return | 9.62 | 249,697 |
Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%
ICICI Prudential All Seasons Bond Fund - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.03 | 109,017 |
3 Year Return | 8.2 | 126,532 |
5 Year Return | 6.63 | 137,802 |
10 Year Return | 8.25 | 220,741 |
UTI Dynamic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.36 | 108,380 |
3 Year Return | 7.38 | 123,617 |
5 Year Return | 8.32 | 149,058 |
10 Year Return | 6.93 | 195,327 |
Axis Strategic Bond Fund - Regular Plan - Growth Option
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 9.26 | 109,287 |
3 Year Return | 8.01 | 125,816 |
5 Year Return | 6.94 | 139,596 |
10 Year Return | 7.7 | 209,947 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 8.03 | 108,024 |
3 Year Return | 9.29 | 130,225 |
5 Year Return | 11.27 | 171,001 |
10 Year Return | 8.48 | 225,125 |
ICICI Prudential Regular Savings Fund - Plan - Growth
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 7.68 | 107,564 |
3 Year Return | 10.54 | 134,762 |
5 Year Return | 10.23 | 163,039 |
10 Year Return | 9.45 | 246,014 |
HDFC Equity Savings Fund - GROWTH PLAN
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 3.84 | 103,638 |
3 Year Return | 10.68 | 134,983 |
5 Year Return | 12.61 | 181,719 |
10 Year Return | 9.62 | 249,697 |