Skip to main content
Loading...

Mutual Fund SIP Returns


Data as on - 31-07-2025 Download Excel
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 388.62 1.87 36000.00 38649.12 16.42
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 206.51 1.99 36000.00 37987.67 12.23
SBI Multicap Fund Reg Gr 05-03-2022 2,172.45 1.67 36000.00 37895.66 11.64
Mirae Asset Multicap Fund Reg Gr 01-08-2023 394.36 1.86 36000.00 37781.02 10.94
Nippon India Multi Cap Gr Gr 25-03-2005 4,347.25 1.52 36000.00 37765.16 10.84
LIC MF Multi Cap Fund Reg Gr 31-10-2022 164.44 2.02 36000.00 37526.50 9.35
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 454.18 1.83 36000.00 37481.85 9.07
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 576.18 1.78 36000.00 37455.84 8.91
Sundaram Multi Cap Fund Gr 01-01-2013 285.31 1.99 36000.00 37372.16 8.39
Franklin India Multi Cap Fund Gr 05-07-2024 508.66 1.81 36000.00 37304.11 7.97
DSP Multicap Reg Gr 05-01-2024 238.8 1.98 36000.00 37304.08 7.97
Axis Multicap Fund Reg Gr 05-12-2021 825.6 1.78 36000.00 37241.89 7.58
ABSL Multi-Cap Fund Reg Gr 07-05-2021 632.11 1.82 36000.00 37143.85 6.98
Union Multicap Fund Reg Gr 19-12-2022 117.35 2.18 36000.00 37096.21 6.68
ICICI Pru Multi Cap Gr 01-10-1994 1,553.25 1.73 36000.00 37095.61 6.68
HSBC Multi Cap Fund Reg Gr 05-01-2023 498.49 1.84 36000.00 37068.67 6.51
Bandhan Multi Cap Fund Reg Gr 05-12-2021 250 1.94 36000.00 37002.71 6.1
ITI Multi Cap Reg Gr 15-05-2019 130.52 2.03 36000.00 36925.67 5.63
Bank of India Multi Cap Fund Reg Gr 03-03-2023 79.6 2.29 36000.00 36917.55 5.58
HDFC Multi Cap Fund Gr 01-12-2021 1,662.5 1.68 36000.00 36907.87 5.52
Tata Multicap Fund Reg Gr 05-02-2023 319.56 1.86 36000.00 36585.05 3.55
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 295.26 1.91 36000.00 36502.83 3.05
Kotak Multicap Fund Reg Gr 03-09-2021 1,890.42 1.62 36000.00 36493.36 2.99
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 294.42 1.99 36000.00 36403.03 2.44
Invesco India Multi Cap Gr 17-03-2008 418.21 1.89 36000.00 36248.87 1.5
quant Multi Cap Fund Gr Reg Plan 21-03-2001 1,011 1.73 36000.00 35260.09 -4.42
Category Average - - - 36000.00 37131.40 6.93
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37339.47 8.24

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.